This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
| Rank | Team | B-Rank | P | W | L | T | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchester High School | 0 | 2 | 2 | 0 | 0 | 298 | 90 | 208 | 4 |
| 2 | Franklin HS | 0 | 3 | 2 | 1 | 0 | 273 | 94 | 179 | 4 |
| 3 | Medfield Senior High School | 0 | 2 | 2 | 0 | 0 | 259 | 94 | 165 | 4 |
| 4 | Hingham | 0 | 4 | 4 | 0 | 0 | 268 | 110 | 158 | 8 |
| 5 | Norwell | 0 | 2 | 2 | 0 | 0 | 229 | 83 | 146 | 4 |
| 6 | Dracut | 0 | 4 | 4 | 0 | 0 | 238 | 95 | 143 | 8 |
| 7 | Nantucket | 0 | 2 | 1 | 1 | 0 | 179 | 38 | 141 | 2 |
| 8 | Marshfield | 0 | 2 | 0 | 2 | 0 | 211 | 79 | 132 | 0 |
| 9 | Bishop Fenwick | 0 | 3 | 2 | 1 | 0 | 288 | 158 | 130 | 4 |
| 10 | Pingree | 0 | 2 | 2 | 0 | 0 | 201 | 73 | 128 | 4 |
| 11 | Dragons | 0 | 3 | 3 | 0 | 0 | 247 | 121 | 126 | 6 |
| 12 | St. John’s Prep | 0 | 3 | 2 | 1 | 0 | 253 | 135 | 118 | 4 |
| 13 | Central Catholic | 0 | 4 | 3 | 1 | 0 | 227 | 119 | 108 | 6 |
| 14 | Natick | 0 | 2 | 1 | 1 | 0 | 216 | 108 | 108 | 2 |
| 15 | Algonquin | 0 | 2 | 1 | 1 | 0 | 204 | 96 | 108 | 2 |
| 16 | St. John’s Shrewsbury | 0 | 2 | 2 | 0 | 0 | 193 | 87 | 106 | 4 |
| 17 | Concord-Carlisle | 0 | 1 | 1 | 0 | 0 | 222 | 120 | 102 | 2 |
| 18 | Oliver Ames | 0 | 1 | 1 | 0 | 0 | 228 | 127 | 101 | 2 |
| 19 | Needham | 0 | 1 | 0 | 1 | 0 | 249 | 154 | 95 | 0 |
| 20 | Hopkinton | 0 | 2 | 1 | 1 | 0 | 258 | 166 | 92 | 2 |
| 21 | Dover-Sherborn | 0 | 2 | 2 | 0 | 0 | 219 | 128 | 91 | 4 |
| 22 | Lincoln-Sudbury | 0 | 2 | 2 | 0 | 0 | 187 | 106 | 81 | 4 |
| 23 | Acton-Boxborough | 0 | 1 | 1 | 0 | 0 | 189 | 112 | 77 | 2 |
| 24 | Cohasset | 0 | 5 | 4 | 1 | 0 | 163 | 87 | 76 | 8 |
| 25 | Xaverian | 0 | 2 | 1 | 1 | 0 | 240 | 165 | 75 | 2 |
| 26 | Lexington High School | 0 | 2 | 1 | 1 | 0 | 230 | 155 | 75 | 2 |
| 27 | Newton North | 0 | 1 | 1 | 0 | 0 | 174 | 100 | 74 | 2 |
| 28 | Burlington | 0 | 1 | 0 | 1 | 0 | 221 | 151 | 70 | 0 |
| 29 | B.C. High | 0 | 4 | 3 | 1 | 0 | 231 | 162 | 69 | 6 |
| 30 | Reading Memorial High School | 0 | 1 | 0 | 1 | 0 | 193 | 125 | 68 | 0 |
| 31 | St. Bernard’s | 0 | 2 | 2 | 0 | 0 | 123 | 55 | 68 | 4 |
| 32 | Tri-County Reg. | 0 | 1 | 0 | 1 | 0 | 140 | 73 | 67 | 0 |
| 33 | Bristol-Plymouth HS | 0 | 3 | 2 | 1 | 0 | 130 | 66 | 64 | 4 |
| 34 | King Philip | 0 | 2 | 2 | 0 | 0 | 150 | 91 | 59 | 4 |
| 35 | Medway High School | 0 | 2 | 1 | 1 | 0 | 221 | 165 | 56 | 2 |
| 36 | Sandwich | 0 | 3 | 3 | 0 | 0 | 215 | 159 | 56 | 6 |
| 37 | Billerica | 0 | 2 | 2 | 0 | 0 | 212 | 156 | 56 | 4 |
| 38 | Silver Lake | 0 | 2 | 1 | 1 | 0 | 170 | 117 | 53 | 2 |
| 39 | Masconomet | 0 | 2 | 1 | 1 | 0 | 149 | 98 | 51 | 2 |
| 40 | Grafton | 0 | 2 | 2 | 0 | 0 | 123 | 72 | 51 | 4 |
| 41 | Tyngsboro | 0 | 1 | 0 | 1 | 0 | 82 | 34 | 48 | 0 |
| 42 | St. Mary’s-Lynn | 0 | 3 | 2 | 1 | 0 | 181 | 134 | 47 | 4 |
| 43 | St. Sebastian’s | 0 | 0 | 0 | 0 | 0 | 97 | 50 | 47 | 0 |
| 44 | Austin Prep | 0 | 3 | 3 | 0 | 0 | 186 | 141 | 45 | 6 |
| 45 | Marblehead | 0 | 2 | 1 | 1 | 0 | 148 | 106 | 42 | 2 |
| 46 | Revere | 0 | 1 | 1 | 0 | 0 | 98 | 56 | 42 | 2 |
| 47 | Governor’s Academy | 0 | 1 | 1 | 0 | 0 | 109 | 70 | 39 | 2 |
| 48 | Nashoba Reg’l | 0 | 2 | 0 | 2 | 0 | 75 | 37 | 38 | 0 |
| 49 | Bridgewater-Raynham HS | 0 | 2 | 0 | 2 | 0 | 162 | 125 | 37 | 0 |
| 50 | Rivers | 0 | 1 | 1 | 0 | 0 | 107 | 70 | 37 | 2 |
| 51 | Weston | 0 | 3 | 2 | 1 | 0 | 156 | 120 | 36 | 4 |
| 52 | Pentucket | 0 | 2 | 1 | 1 | 0 | 116 | 80 | 36 | 2 |
| 53 | Belmont Hill | 0 | 0 | 0 | 0 | 0 | 103 | 67 | 36 | 0 |
| 54 | Blackstone Valley | 0 | 2 | 2 | 0 | 0 | 88 | 53 | 35 | 4 |
| 55 | Foxborough | 0 | 1 | 0 | 1 | 0 | 123 | 89 | 34 | 0 |
| 56 | Winthrop | 0 | 1 | 0 | 1 | 0 | 84 | 50 | 34 | 0 |
| 57 | Melrose High School | 0 | 2 | 1 | 1 | 0 | 142 | 109 | 33 | 2 |
| 58 | Hanover | 0 | 3 | 3 | 0 | 0 | 164 | 132 | 32 | 6 |
| 59 | Lunenburg High School | 0 | 1 | 0 | 1 | 0 | 103 | 73 | 30 | 0 |
| 60 | Danvers | 0 | 1 | 0 | 1 | 0 | 113 | 84 | 29 | 0 |
| 61 | Wayland | 0 | 1 | 0 | 1 | 0 | 161 | 134 | 27 | 0 |
| 62 | North Andover | 0 | 2 | 1 | 1 | 0 | 154 | 129 | 25 | 2 |
| 63 | Canton | 0 | 2 | 1 | 1 | 0 | 110 | 86 | 24 | 2 |
| 64 | Shawsheen | 0 | 1 | 1 | 0 | 0 | 89 | 65 | 24 | 2 |
| 65 | Noble&Greenough | 0 | 0 | 0 | 0 | 0 | 71 | 47 | 24 | 0 |
| 66 | Hopedale | 0 | 1 | 0 | 1 | 0 | 82 | 59 | 23 | 0 |
| 67 | North Reading | 0 | 1 | 0 | 1 | 0 | 157 | 137 | 20 | 0 |
| 68 | Chelmsford | 0 | 1 | 0 | 1 | 0 | 111 | 91 | 20 | 0 |
| 69 | Wachusett | 0 | 3 | 2 | 1 | 0 | 84 | 66 | 18 | 4 |
| 70 | Whitman-Hanson Reg High School | 0 | 0 | 0 | 0 | 0 | 163 | 147 | 16 | 0 |
| 71 | Rockland | 0 | 2 | 1 | 1 | 0 | 110 | 94 | 16 | 2 |
| 72 | Essex Technical | 0 | 1 | 0 | 1 | 0 | 58 | 43 | 15 | 0 |
| 73 | Fairhaven | 0 | 2 | 1 | 1 | 0 | 73 | 61 | 12 | 2 |
| 74 | Old Rochester Regional HS | 0 | 1 | 1 | 0 | 0 | 65 | 53 | 12 | 2 |
| 75 | Dighton-Rehoboth Regional | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 |
| 76 | Ipswich | 0 | 2 | 1 | 1 | 0 | 131 | 121 | 10 | 2 |
| 77 | Manhasset (NY) | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | 0 |
| 78 | AMSA Charter | 0 | 1 | 0 | 1 | 0 | 66 | 57 | 9 | 0 |
| 79 | Westwood | 0 | 2 | 1 | 1 | 0 | 148 | 140 | 8 | 2 |
| 80 | Mount Greylock | 0 | 2 | 1 | 1 | 0 | 23 | 15 | 8 | 2 |
| 81 | Peabody | 0 | 2 | 0 | 2 | 0 | 86 | 79 | 7 | 0 |
| 82 | Brooks | 0 | 0 | 0 | 0 | 0 | 76 | 69 | 7 | 0 |
| 83 | Malden | 0 | 0 | 0 | 0 | 0 | 64 | 57 | 7 | 0 |
| 84 | East Longmeadow | 0 | 3 | 2 | 1 | 0 | 31 | 24 | 7 | 4 |
| 85 | South Hadley | 0 | 2 | 1 | 1 | 0 | 24 | 18 | 6 | 2 |
| 86 | Westminster | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0 |
| 87 | Kimball Union | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 |
| 88 | Wellesley | 0 | 2 | 0 | 2 | 0 | 123 | 119 | 4 | 0 |
| 89 | Assabet Valley Reg. | 0 | 2 | 0 | 2 | 0 | 67 | 63 | 4 | 0 |
| 90 | Longmeadow | 0 | 2 | 2 | 0 | 0 | 54 | 50 | 4 | 4 |
| 91 | Southeastern Regional | 0 | 1 | 0 | 1 | 0 | 103 | 100 | 3 | 0 |
| 92 | Bromfield School | 0 | 2 | 1 | 1 | 0 | 53 | 50 | 3 | 2 |
| 93 | Avon Old Farms | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 3 | 0 |
| 94 | Exeter Academy | 0 | 1 | 0 | 1 | 0 | 18 | 15 | 3 | 0 |
| 95 | Roxbury Latin | 0 | 0 | 0 | 0 | 0 | 70 | 69 | 1 | 0 |
| 96 | Littleton | 0 | 2 | 2 | 0 | 0 | 50 | 49 | 1 | 4 |
| 97 | Coyle | 0 | 1 | 0 | 1 | 0 | 27 | 26 | 1 | 0 |
| 98 | Brewster | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 |
| 99 | Middlesex | 0 | 1 | 0 | 1 | 0 | 80 | 80 | 0 | 0 |
| 100 | Saint John Paul II | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 0 |
| 101 | Leominster | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 |
| 102 | Agawam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Bancroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Bay Path | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Bay Path/Southbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Boston Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Brimmer & May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Brookwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Cape Cod Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Chapel Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Chicopee Comprehensive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Choate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Cushing Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Deerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Fairfield-Ludlowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Gann Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Governor’s Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Hartford (VT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Hill Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Jamboree / Playday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Lexington Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Loomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Malvern Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Marianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Marlboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Marshwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Medfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Metro Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | NEPSAC Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Nashua South (NH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Nobles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Pope John XXIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Portsmouth Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Rocky Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | Seekonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Shore CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | St. Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | St. Peter’s – Marian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | St. Sebastians” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Suffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Taunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Timberlane (NH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Tournament 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Wilbraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Winchendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Wahconah | 0 | 1 | 0 | 1 | 0 | 10 | 11 | -1 | 0 |
| 153 | Phillips Academy | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 0 |
| 154 | Dartmouth | 0 | 1 | 0 | 1 | 0 | 94 | 96 | -2 | 0 |
| 155 | Northfield Mt. Hermon | 0 | 0 | 0 | 0 | 0 | 11 | 13 | -2 | 0 |
| 156 | Hull | 0 | 2 | 1 | 1 | 0 | 119 | 122 | -3 | 2 |
| 157 | Northbridge | 0 | 1 | 1 | 0 | 0 | 30 | 33 | -3 | 2 |
| 158 | Scituate | 0 | 4 | 1 | 3 | 0 | 185 | 189 | -4 | 2 |
| 159 | LaSalle Academy | 0 | 0 | 0 | 0 | 0 | 23 | 27 | -4 | 0 |
| 160 | Triton | 0 | 2 | 1 | 1 | 0 | 114 | 119 | -5 | 2 |
| 161 | Medford | 0 | 1 | 0 | 1 | 0 | 90 | 95 | -5 | 0 |
| 162 | St. Mark’s | 0 | 0 | 0 | 0 | 0 | 84 | 89 | -5 | 0 |
| 163 | Pomfret | 0 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 0 |
| 164 | Bishop Guertin | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0 |
| 165 | Westford Academy | 0 | 2 | 1 | 1 | 0 | 142 | 148 | -6 | 2 |
| 166 | Lawrence Academy | 0 | 0 | 0 | 0 | 0 | 111 | 117 | -6 | 0 |
| 167 | Groton School | 0 | 0 | 0 | 0 | 0 | 75 | 81 | -6 | 0 |
| 168 | Conestoga (PA) | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0 |
| 169 | Berwick Academy | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 0 |
| 170 | Keene | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 0 |
| 171 | Bourne | 0 | 3 | 2 | 1 | 0 | 86 | 93 | -7 | 4 |
| 172 | Whittier Regional Voke | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0 |
| 173 | Apponequet | 0 | 1 | 0 | 1 | 0 | 20 | 28 | -8 | 0 |
| 174 | Moses Brown | 0 | 0 | 0 | 0 | 0 | 14 | 22 | -8 | 0 |
| 175 | Minuteman Regional | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0 |
| 176 | Falmouth, ME | 0 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 0 |
| 177 | Simsbury | 0 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 0 |
| 178 | Proctor | 0 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 0 |
| 179 | Bridgton Academy | 0 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 0 |
| 180 | Belchertown | 0 | 1 | 0 | 1 | 0 | 2 | 11 | -9 | 0 |
| 181 | Wakefield | 0 | 2 | 1 | 1 | 0 | 112 | 122 | -10 | 2 |
| 182 | Ashland | 0 | 2 | 1 | 1 | 0 | 98 | 108 | -10 | 2 |
| 183 | Tabor | 0 | 0 | 0 | 0 | 0 | 68 | 78 | -10 | 0 |
| 184 | Cambridge R&L | 0 | 1 | 0 | 1 | 0 | 63 | 73 | -10 | 0 |
| 185 | Tilton | 0 | 0 | 0 | 0 | 0 | 19 | 29 | -10 | 0 |
| 186 | Hyde | 0 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 0 |
| 187 | Sizer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0 |
| 188 | Norwood | 0 | 1 | 0 | 1 | 0 | 64 | 75 | -11 | 0 |
| 189 | Thayer | 0 | 0 | 0 | 0 | 0 | 88 | 100 | -12 | 0 |
| 190 | Dexter School | 0 | 0 | 0 | 0 | 0 | 16 | 28 | -12 | 0 |
| 191 | Lee | 0 | 1 | 0 | 1 | 0 | 4 | 16 | -12 | 0 |
| 192 | Vermont Academy | 0 | 0 | 0 | 0 | 0 | 2 | 14 | -12 | 0 |
| 193 | Falmouth | 0 | 4 | 3 | 1 | 0 | 114 | 127 | -13 | 6 |
| 194 | East Bridgewater HS | 0 | 0 | 0 | 0 | 0 | 66 | 79 | -13 | 0 |
| 195 | Mystic Valley | 0 | 1 | 0 | 1 | 0 | 25 | 38 | -13 | 0 |
| 196 | New Hampton | 0 | 1 | 0 | 1 | 0 | 21 | 34 | -13 | 0 |
| 197 | Sturgis Charter East | 0 | 0 | 0 | 0 | 0 | 16 | 29 | -13 | 0 |
| 198 | Harrison, NY | 0 | 0 | 0 | 0 | 0 | 6 | 19 | -13 | 0 |
| 199 | St. Paul’s | 0 | 0 | 0 | 0 | 0 | 6 | 19 | -13 | 0 |
| 200 | Worcester Acad | 0 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0 |
| 201 | Saugus | 0 | 0 | 0 | 0 | 0 | 40 | 54 | -14 | 0 |
| 202 | Falmouth Academy | 0 | 0 | 0 | 0 | 0 | 33 | 47 | -14 | 0 |
| 203 | Tantasqua Reg’l | 0 | 1 | 0 | 1 | 0 | 31 | 45 | -14 | 0 |
| 204 | Nashoba Valley Tech | 0 | 0 | 0 | 0 | 0 | 7 | 21 | -14 | 0 |
| 205 | Hoosac | 0 | 1 | 0 | 1 | 0 | 4 | 18 | -14 | 0 |
| 206 | Lynn Classical/English | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -14 | 0 |
| 207 | Pembroke | 0 | 0 | 0 | 0 | 0 | 172 | 188 | -16 | 0 |
| 208 | South Shore Voke Tech | 0 | 0 | 0 | 0 | 0 | 49 | 65 | -16 | 0 |
| 209 | McCann Tech | 0 | 1 | 0 | 1 | 0 | 4 | 20 | -16 | 0 |
| 210 | Beaver Country Day | 0 | 0 | 0 | 0 | 0 | 2 | 18 | -16 | 0 |
| 211 | Andover | 0 | 1 | 0 | 1 | 0 | 59 | 76 | -17 | 0 |
| 212 | Westfield | 0 | 1 | 0 | 1 | 0 | 13 | 30 | -17 | 0 |
| 213 | Concord Academy | 0 | 1 | 0 | 1 | 0 | 3 | 20 | -17 | 0 |
| 214 | Landmark | 0 | 0 | 0 | 0 | 0 | 1 | 18 | -17 | 0 |
| 215 | Minnechaug | 0 | 2 | 1 | 1 | 0 | 21 | 39 | -18 | 2 |
| 216 | Newburyport | 0 | 2 | 0 | 2 | 0 | 96 | 115 | -19 | 0 |
| 217 | Norwood High School | 0 | 0 | 0 | 0 | 0 | 1 | 21 | -20 | 0 |
| 218 | Monomoy HS | 0 | 1 | 0 | 1 | 0 | 56 | 77 | -21 | 0 |
| 219 | Middleborough | 0 | 1 | 0 | 1 | 0 | 46 | 67 | -21 | 0 |
| 220 | Pinkerton Academy | 0 | 0 | 0 | 0 | 0 | 10 | 31 | -21 | 0 |
| 221 | Shenandehowah | 0 | 0 | 0 | 0 | 0 | 1 | 22 | -21 | 0 |
| 222 | Catholic Memorial | 0 | 1 | 0 | 1 | 0 | 103 | 125 | -22 | 0 |
| 223 | Bishop Stang | 0 | 4 | 1 | 3 | 0 | 42 | 64 | -22 | 2 |
| 224 | Auburn | 0 | 0 | 0 | 0 | 0 | 31 | 54 | -23 | 0 |
| 225 | Braintree | 0 | 1 | 0 | 1 | 0 | 122 | 146 | -24 | 0 |
| 226 | Ham Wen | 0 | 1 | 0 | 1 | 0 | 44 | 68 | -24 | 0 |
| 227 | Martha’s Vineyard | 0 | 1 | 1 | 0 | 0 | 27 | 51 | -24 | 2 |
| 228 | Northeast Regional | 0 | 1 | 0 | 1 | 0 | 14 | 38 | -24 | 0 |
| 229 | Milton Academy | 0 | 0 | 0 | 0 | 0 | 92 | 117 | -25 | 0 |
| 230 | Newton South | 0 | 1 | 0 | 1 | 0 | 77 | 102 | -25 | 0 |
| 231 | Groton-Dunstable | 0 | 0 | 0 | 0 | 0 | 47 | 72 | -25 | 0 |
| 232 | Fitchburg | 0 | 0 | 0 | 0 | 0 | 5 | 31 | -26 | 0 |
| 233 | Plymouth South | 0 | 3 | 1 | 2 | 0 | 142 | 169 | -27 | 2 |
| 234 | Sharon | 0 | 0 | 0 | 0 | 0 | 105 | 132 | -27 | 0 |
| 235 | Shrewsbury | 0 | 1 | 0 | 1 | 0 | 35 | 63 | -28 | 0 |
| 236 | Salem | 0 | 0 | 0 | 0 | 0 | 21 | 50 | -29 | 0 |
| 237 | Mashpee | 0 | 0 | 0 | 0 | 0 | 43 | 73 | -30 | 0 |
| 238 | North Middlesex | 0 | 0 | 0 | 0 | 0 | 23 | 53 | -30 | 0 |
| 239 | North Attleboro | 0 | 0 | 0 | 0 | 0 | 58 | 89 | -31 | 0 |
| 240 | Nipmuc | 0 | 2 | 1 | 1 | 0 | 70 | 102 | -32 | 2 |
| 241 | Bishop Feehan | 0 | 3 | 1 | 2 | 0 | 64 | 96 | -32 | 2 |
| 242 | Cape Cod Tech | 0 | 0 | 0 | 0 | 0 | 1 | 33 | -32 | 0 |
| 243 | Plymouth North | 0 | 0 | 0 | 0 | 0 | 81 | 114 | -33 | 0 |
| 244 | Hudson | 0 | 0 | 0 | 0 | 0 | 20 | 53 | -33 | 0 |
| 245 | Swampscott | 0 | 1 | 0 | 1 | 0 | 28 | 62 | -34 | 0 |
| 246 | Bishop Connolly | 0 | 0 | 0 | 0 | 0 | 26 | 60 | -34 | 0 |
| 247 | Upper Cape Regional | 0 | 2 | 0 | 2 | 0 | 73 | 108 | -35 | 0 |
| 248 | Holliston | 0 | 1 | 0 | 1 | 0 | 117 | 153 | -36 | 0 |
| 249 | Milford | 0 | 0 | 0 | 0 | 0 | 35 | 72 | -37 | 0 |
| 250 | Marlborough | 0 | 0 | 0 | 0 | 0 | 14 | 51 | -37 | 0 |
| 251 | Weymouth | 0 | 0 | 0 | 0 | 0 | 69 | 107 | -38 | 0 |
| 252 | B B & N | 0 | 0 | 0 | 0 | 0 | 111 | 150 | -39 | 0 |
| 253 | Lynnfield | 0 | 0 | 0 | 0 | 0 | 70 | 109 | -39 | 0 |
| 254 | Manchester Essex | 0 | 0 | 0 | 0 | 0 | 63 | 102 | -39 | 0 |
| 255 | Beverly | 0 | 0 | 0 | 0 | 0 | 49 | 88 | -39 | 0 |
| 256 | Monty Tech | 0 | 0 | 0 | 0 | 0 | 12 | 51 | -39 | 0 |
| 257 | Greater Lowell Voke | 0 | 0 | 0 | 0 | 0 | 8 | 47 | -39 | 0 |
| 258 | Boston Latin | 0 | 0 | 0 | 0 | 0 | 70 | 110 | -40 | 0 |
| 259 | Shepherd Hill | 0 | 1 | 0 | 1 | 0 | 34 | 74 | -40 | 0 |
| 260 | Oakmont Reg’l | 0 | 0 | 0 | 0 | 0 | 31 | 71 | -40 | 0 |
| 261 | Blue Hills Regional | 0 | 0 | 0 | 0 | 0 | 35 | 76 | -41 | 0 |
| 262 | Worcester – Doherty Mem’l | 0 | 0 | 0 | 0 | 0 | 18 | 60 | -42 | 0 |
| 263 | Sturgis Charter West | 0 | 0 | 0 | 0 | 0 | 13 | 55 | -42 | 0 |
| 264 | Georgetown | 0 | 0 | 0 | 0 | 0 | 93 | 136 | -43 | 0 |
| 265 | St. George’s | 0 | 0 | 0 | 0 | 0 | 28 | 71 | -43 | 0 |
| 266 | Stoneham High School | 0 | 0 | 0 | 0 | 0 | 29 | 75 | -46 | 0 |
| 267 | Barnstable | 0 | 1 | 0 | 1 | 0 | 80 | 127 | -47 | 0 |
| 268 | Old Colony Reg Vok/Tech HS | 0 | 0 | 0 | 0 | 0 | 63 | 110 | -47 | 0 |
| 269 | Arlington Catholic | 0 | 0 | 0 | 0 | 0 | 35 | 82 | -47 | 0 |
| 270 | Abington | 0 | 0 | 0 | 0 | 0 | 22 | 69 | -47 | 0 |
| 271 | Waltham | 0 | 0 | 0 | 0 | 0 | 98 | 152 | -54 | 0 |
| 272 | Methuen | 0 | 0 | 0 | 0 | 0 | 99 | 154 | -55 | 0 |
| 273 | Mansfield | 0 | 1 | 0 | 1 | 0 | 91 | 146 | -55 | 0 |
| 274 | Gloucester | 0 | 0 | 0 | 0 | 0 | 34 | 89 | -55 | 0 |
| 275 | Tewksbury | 0 | 0 | 0 | 0 | 0 | 73 | 129 | -56 | 0 |
| 276 | Matignon | 0 | 0 | 0 | 0 | 0 | 11 | 67 | -56 | 0 |
| 277 | Arlington High School | 0 | 0 | 0 | 0 | 0 | 53 | 110 | -57 | 0 |
| 278 | New Bedford | 0 | 0 | 0 | 0 | 0 | 15 | 75 | -60 | 0 |
| 279 | Everett | 0 | 0 | 0 | 0 | 0 | 12 | 72 | -60 | 0 |
| 280 | Westborough | 0 | 0 | 0 | 0 | 0 | 32 | 95 | -63 | 0 |
