Welcome to our BostonLax.net Top 25 Player Ranking for 2021
Our BostonLax Top 25 players ranking, is updated each season with corresponding positional ranking player lists coming up next.
Our first top 25 player rankings are unique, where they do not specify a specific class, rather all players in the MIAA, ISL & EIL in the Classes of 2021-2024 are included. Players are ranked based on their graduating high school class. Postgraduate schools and classes are not included on the list this year.
Stay tuned for additional player-focus rankings coming up this week and next.
* This list is based on the opinion of the Boston Lax Staff, with contributions and opinions from valued high school coaches across the Bay State.
2021 BostonLax.net Top 25 Player Rankings
| Player | HS Class | School | Position | College Commitment | Video |
| Ronan Doherty | Senior | Groton | LSM | Notre Dame | Summer 2019 Film |
| Jimmy Freehill | Senior | St. Sebastian’s | Defense | Denver | Summer 2019 Film |
| George Fulton | Senior | Middlesex | Defense | Virginia | Fall 2019 Film |
| Matt Lazzaro | Senior | Franklin | Attack | Penn State | 2020 Film |
| Grant Litchfield | Senior | Belmont Hill | Defense | Lehigh | 2021 Opening win Clips |
| Carter Rice | Senior | BC High | Midfield | Syracuse | 2019 Spring Film |
| Kyle McCarthy | Senior | Pingree | Defense | Syracuse | 2019 Film |
| Thomas Porell | Junior | BB&N | Midfield | Notre Dame | 2020 Film |
| Aidan Maguire | Junior | St. Sebastian’s | Midfield | Duke | 2021 Goal Clip |
| Trey Brown | Senior | Belmont Hill | Attack | Boston University | 2019 Film |
| Gregg Dennison | Senior | Rivers | Defense | Providence | 2019 Film |
| Aidan O’Neil | Junior | Tabor | Attack | Utah | 2020 Summer Film |
| Zach Travaglini | Senior | Belmont Hill | Attack | Boston University | 2020 Summer Film |
| Quinn McConnaughey | Senior | Thayer | Faceoff Midfield | Providence | 2019 Summer Film |
| Jack Pappendick | Junior | BB&N | Midfield | Duke | 2020 Summer Film |
| Patrick Crogan | Junior | Lexington | Midfield | Georgetown | 2020 Fall Film |
| Tim McNamara | Junior | Tabor | Goalie | Denver | 2020 Summer Film |
| Michael Kelly | Senior | St. John’s Prep | Midfield | Princeton | 2019 Film |
| Oran Gelinas | Junior | Middlesex | Goalie | Ohio State | 2020 Film |
| CJ Monturio | Senior | Thayer | Midfield | Army | 2019 Summer Film |
| Chad Palumbo | Junior | Nobles | Attack | Princeton | |
| Gavin Begonia | Junior | Lawrence Academy | Attack | Ohio State | |
| Max Ewald | Senior | BB&N | LSM | Harvard | |
| Jack Rideout | Junior | St. Sebastian’s | Faceoff Midfield | Michigan | |
| Luke Murphy | Junior | Medfield | Attack | Loyola |
*For highlight updates and adjustments, please email bostonlax1@gmail.com
Stay tuned for more updates and expanded rankings.