| Rank | Name | School | Points | |
|---|---|---|---|---|
| 1 | Michael McCormack | Mt. Greylock | 611 | |
| 2 | Max Quinzani | Duxbury | 577 | |
| 3 | Grant Whiteway | Billerica | 539 | |
| 4 | Jimmy Connolly | North Andover | 523 | |
| 5 | Tyler Reilly | Grafton | 495 | |
| 6 | Jay Drapeau | Westford Academy | 445 | |
| 7 | Brendan Boss | West Springfield | 440 | |
| 8 | Devin Acton | Lincoln-Sudbury | 438 | |
| 9 | Will Stenberg | Needham | 432 | |
| 10 | Brian Cooke | Algonquin | 429 | |
| 11 | Kyle Smith | Longmeadow | 413 | |
| 12 | Bryan Rotatori | Grafton | 407 | |
| 13 | Edinson Parzanese | Martha’s Vineyard | 401 | |
| 14 | Tucker Ciessau | Scituate | 400 | |
| 15 | Jimmy Queeney | Reading | 392 | |
| 16 | Craig Boaman | Beverly | 388 | |
| 17 | Cam Joyce | Archbishop Williams | 383 | |
| 18 | Garrett Campbell | St. John’s Prep | 374 | |
| 19 | Nick Menzel | Archbishop Williams | 368 | |
| 20 | Ryan Allen | Northeast | 360 | |
| 21 | Dan Rotatori | Grafton | 354 | |
| 22 | Mark Flibotte | Cohasset | 352 | |
| 23 | James Reardon | Longmeadow | 349 | |
| 24 | Pat Lawlor | Hanover | 346 | |
| 24 | Conor Healey | Algonquin | 346 | |
| 24 | Colin O’Rourke | St. John’s (Shrewsbury) | 346 | |
| 27 | Dennis Lynch | Milton | 340 | |
| 28 | Nico Panepinto | Catholic Memorial/Needham | 338 | |
| 29 | Shay Cunningham | Algonquin | 335 | |
| 30 | Luke Aronson | Medfield | 333 | |
| 30 | Mike Centola | Arlington Catholic | 333 | |
| 32 | Connor Hayes | Mansfield | 330 | |
| 32 | Bobby Riley | Needham | 330 | |
| 34 | Rich Santoro | Hingham | 327 | |
| 35 | Sean Morris | Marshfield | 324 | |
| 36 | Colin Jackson | Nipmuc | 317 | |
| 36 | Bo Prozinski | Ashland | 317 | |
| 38 | Jeff Kaylor | Beverly | 316 | |
| 39 | Matt Shairer | King Philip | 315 | |
| 40 | Matt Cutter | Needham | 313 | |
| 41 | Cody Carbone | North Reading | 312 | |
| 42 | Greg Reynolds | Scituate | 311 | |
| 43 | Greg Melaugh | Billerica | 309 | |
| 44 | Steve Righini | Catholic Memorial/Archbishop Williams | 305 | |
| 45 | Danny Farrell | Norwood | 304 | |
| 46 | Ryan Connolly | North Andover | 301 | |
| 46 | Kyle Crowley | Scituate | 301 | |
| 46 | Eric Overdahl | Milford | 301 | |
| Travis Reid (active) | Bridgewater-Raynham | 352 | ||
| Logan Crane (active) | Dartmouth | 301 | ||
Home 300 Point Club




